SauerDuels
Home Info Sign Up Rankings Results Hall of Fame
Next event:
Stream affiliate: twitch.tv/not4ri0r
Titleholders: Effic - starch FFA - Redon Insta - Gangler

Results

  • SD #31: Effic 1v1 ▼
    • SD #35: FFA 1v1
    • SD #34: Effic 1v1
    • SD #33: Insta 1v1
    • SD #32: FFA 1v1
    • SD #31: Effic 1v1
    • SD #30: Insta 1v1
    • SD #29: FFA 1v1
    • SD #28: Effic 1v1
    • SD #27: Insta 1v1
    • SD #26: FFA 1v1
    • SD #25: Effic 1v1
    • SD #24: Insta 1v1
    • SD #23: FFA 1v1
    • SD #22: Effic 1v1
    • SD #21: Insta 1v1
    • SD #20: FFA 1v1
    • SD #19: Effic 1v1
    • SD #18: Insta 1v1
    • SD #17: FFA 1v1
    • SD #16: Effic 1v1
    • SD #15: Insta 1v1
    • SD #14: FFA 1v1
    • SD #13: Effic 1v1
    • SD #12: Insta 1v1
    • SD #11: FFA 1v1
    • SD #10: Effic 1v1
    • SD #09: Insta 1v1
    • SD #08: FFA 1v1
    • SD #07: Effic 1v1
    • SD #06: Insta 1v1
    • SD #05: FFA 1v1
    • SD #04: Effic 1v1
    • SD #03: Insta 1v1
    • SD #02: FFA 1v1
    • SD #01: Effic 1v1

    Info:

    Title: SD #31: Effic 1v1
    Date: September 1st 2019, 6:00 PM (CEST)
    Bracket: https://sauerduels.challonge.com/sd31effic

    Podium:

    1st: starch
    2nd: Rexus
    3rd: hades

    Finals:

    starch def. raffael
    (disqualified)

    Winners Bracket:

    Round 1 DarkFire def. Lexar (screen | demo) FixxxerSA def. Fatality (screen | demo)
    1989 def. Bertolt_Brecht (screen | demo) Tamin0 def. Apikk (screen | demo)
    Khornettoh def. Kotzikacki (screen | demo) TheLove def. Plata (screen | demo)
    Satoshi def. Mod (screen | demo) hamon def. DarkWolf (screen | demo)
    secrets def. Ren4rd (screen | demo) ZCrone def. MintyCMS (screen | demo)
    Round 2 DarkFire def. raffael (disqualified) 1989 def. FixxxerSA (screen | demo)
    hades def. Tamin0 (screen | demo) Lokio def. Khornettoh (screen | demo)
    starch def. TheLove (screen | demo) Satoshi def. hamon (screen | demo)
    Rexus def. secrets (screen | demo) Galaxy def. ZCrone (screen | demo)
    Round 3 1989 def. raffael (disqualified) hades def. Lokio (screen | demo)
    starch def. Satoshi (screen | demo) Rexus def. Galaxy (screen | demo)
    Round 4 hades def. raffael (disqualified) starch def. Rexus (screen | demo)
    Round 5 starch def. raffael (disqualified)

    Losers Bracket:

    Round 1 Bertolt_Brecht def. Fatality (screen | demo) Mod def. DarkWolf (screen | demo)
    Round 2 DarkFire def. MintyCMS (forfeited) Ren4rd def. FixxxerSA (screen | demo)
    Tamin0 def. Mod (screen | demo) Khornettoh def. Plata (screen | demo)
    TheLove def. Kotzikacki (screen | demo) hamon def. Apikk (forfeited)
    secrets def. Bertolt_Brecht (screen | demo) Lexar def. ZCrone (screen | demo)
    Round 3 DarkFire def. Ren4rd (screen | demo) Tamin0 def. Khornettoh (screen | demo)
    TheLove def. hamon (screen | demo) secrets def. Lexar (screen | demo)
    Round 4 DarkFire def. Satoshi (screen | demo) Galaxy def. Tamin0 (screen | demo)
    1989 def. TheLove (screen | demo) Lokio def. secrets (screen | demo)
    Round 5 Lokio def. 1989 (screen | demo) Galaxy def. DarkFire (screen | demo)
    Round 6 hades def. Galaxy (screen | demo) Rexus def. Lokio (screen | demo)
    Round 7 Rexus def. hades (screen | demo)
    Round 8 starch def. Rexus (screen | demo)

SauerDuels

  • SauerDuels

Cube 2: Sauerbraten League